Statistics for the Academic Staff at the Department of Pharmacology, Toxicology & Forensic Medicine
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Pharmacology, Toxicology & Forensic Medicine | 5 | 1 | 6 | 0 | 0 | 1 | 5 |
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Pharmacology, Toxicology & Forensic Medicine | 5 | 1 | 6 | 0 | 0 | 1 | 5 |
Bachelor(local) | Bachelor(International) | Master | Doctorate | |||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
Department of Pharmacology, Toxicology & Forensic Medicine |
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | ||
Department of Pharmacology, Toxicology & Forensic Medicine | 0 |