Statistics for the Academic Staff at the Department of Civil Law
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Civil Law | 40 | 22 | 62 | 0 | 0 | 39 | 23 |
Male | Female | local | International | Bachelor | Master | Doctorate | |
---|---|---|---|---|---|---|---|
Department of Civil Law | 40 | 22 | 62 | 0 | 0 | 39 | 23 |
Bachelor(local) | Bachelor(International) | Master | Doctorate | |||||
---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | |
Department of Civil Law |
Bachelor(local) | Bachelor(International) | Master | Doctorate | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | Male | Female | ||
Department of Civil Law | 0 |